| Place of Origin: | Guangdong ,China |
|---|---|
| Brand Name: | OABES |
| Certification: | CE |
| Model Number: | HM-Y288 |
| Minimum Order Quantity: | 200PCS |
| Price: | Negotiable |
| Packaging Details: | 1pcs /color box , 50PCS/Carton box |
| Delivery Time: | 7-15days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 50000 PCS per month |
| Product Name: | Visualization Utrasonic Scaler | Material: | PC+ABS |
|---|---|---|---|
| Function: | Tooth Cleaning / Visua L/ True Ultrasound | Application: | For Commercial & Home Use |
| Color: | White / Green | Rated Power: | 2.0W |
| Working Voltage: | 3.3~5V | Battery Type: | Lithium Battery |
| Battery Capacity: | 600mAh | ||
| Highlight: | Wifi Ultrasonic Electric Tooth Cleaner,Commercial Ultrasonic Electric Tooth Cleaner,Visualization Ultrasonic Scaler |
||
New Wifi Visible Plaque Remover Teeth Cleaner Ultrasonic Electric Tooth Cleaner With Camera Dental Calculus Removal
Visual Ultrasonic Tooth Cleaner / Visual ultrasonic dental scaler /
Product Information:
| Product name | Visualization Utrasonic Scaler |
| Model No. | HM-Y288 |
| Place of Origin | Guangdong, China |
| Material | PC+ABS |
| Function | Tooth Cleaning / Visua l/ True Ultrasound |
| Application | For Commercial & Home Use |
| Rated power | 2.0W |
| Working Voltage | 3.3~5V |
| Input voltage | 3.7V |
| Battery capacity | 600mAh |
| Charger | USB charging |
| pixel | 300,000 camera |
Packing type:
| Product size | 22.6x2cm |
| Package Type: | Color box |
| Single Color box size | 10.5x3.5x3.5cm |
| Single Product Weight | 107.4g |
| Single Product gross weight | 250g |
| Carton box size | 37.5x26x57.5cm |
| Packing method | 1pcs /color box, 50pcs per carton |
| Packing weight | 15kgs |
Feature:
*Visual Ultrasonic Tooth Cleaner has a built-in safety device to protect your mouth from harm
Touch the teeth
Start ultrasonic resonance cleaning
Touch the gums
Stop work and protect your gums safely
*Ultrasonic scaler, three cleaning modes to meet all needs
Different cleaning modes, free control
LOW/Low, suitable for beginners, gently remove tartar and stains
Daily cleaning of tartar such as medium/medium, tobacco stains/coffee stains/tea stains
HIGHT/High, suitable for stubborn calculus and severe tartar
Reminder: It is recommended to try the LOW position for the first time
Then adjust the gear according to the degree of adaptation
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
FAQ:
Q: Are you a manufacturer or a trading company?
A: We are a manufacturer of beauty and personal care products more than 8 years experience, provide OEM & ODM service to all customers
all over the world.
Q: How do you control the quality?
A: All of our products is strictly according to the standard of CE and RoHS. And 100% quality check in assembly lines and aging test, ensure
every product is good quality when to your hands.
Q: What testing certificates do you have?
A: We have CE ,ROHS,FCC certificates, we will also help to make any other testing if you need.
Q: What's your Warranty for your beauty equipment?
A: Our Warranty is 1 year after shipment.
Q: Do you accept private label? What's the MOQ?
A: Yes, we accept private label, MOQ for print logo on device is 200pcs, for color box design with private label is 1000pcs